Sherman, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Sherman, TX | 35,629 | 39,058 | 45,843 | 49,979 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 2,955 |
5-9 | 2,893 |
10-14 | 2,875 |
15-19 | 3,306 |
20-24 | 3,382 |
25-29 | 3,379 |
30-34 | 3,095 |
35-39 | 2,923 |
40-44 | 2,794 |
45-49 | 2,457 |
50-54 | 2,630 |
55-59 | 2,408 |
60-64 | 2,693 |
65-69 | 2,444 |
70-74 | 2,065 |
75-79 | 1,557 |
80-84 | 973 |
85+ | 1,014 |
18+ | 35,367 |
Median Age | 37 |
Source: ESRI, 2024-09-26
Population by Race
Sherman, TX | 2024 |
---|---|
Total | 45,843.00 |
White Alone | 58.72% |
Black Alone | 10.36% |
American Indian Alone | 1.75% |
Asian Alone | 3.3% |
Pacific Islander Alone | 0.08% |
Some Other Race | 13.54% |
Two or More Races | 12.25% |
Hispanic Origin | 26.44% |
Diversity Index | 76.20 |
Source: ESRI, 2024-09-26
Growth Rate
Sherman, TX | 2024 - 2029 |
---|---|
Population | 1.74% |
Households | 1.97% |
Families | 1.91% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 13,931 | 15,015 | 17,611 | 19,414 |
Housing Units | 15,125 | 16,629 | 19,090 | 21,255 |
Owner Occupied Units | 9,350 | 9,714 | ||
Renter Occupied Units | 8,261 | 9,700 | ||
Vacant Units | 1,479 | 1,841 |
Source: ESRI, 2024-09-26
Home Value
Sherman, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $237,478 | $324,453 |
Average Home Value | $289,647 | $392,187 |
<$50,000 | 581 | 357 |
$50,000 - $99,999 | 889 | 389 |
$100,000 - $149,999 | 1,006 | 450 |
$150,000 - $199,999 | 1,358 | 738 |
$200,000 - $249,999 | 1,122 | 1,005 |
$250,000 - $299,999 | 1,112 | 1,415 |
$300,000 - $399,999 | 1,503 | 2,057 |
$400,000 - $499,999 | 799 | 1,380 |
$500,000 - $749,999 | 589 | 1,118 |
$1,000,000 + | 215 | 506 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,433 |
2000-2009 | 2,050 |
1990-1999 | 1,832 |
1980-1989 | 2,994 |
1970-1979 | 2,353 |
1960-1969 | 3,490 |
1950-1959 | 1,579 |
1940-1949 | 860 |
1939 or Before | 1,882 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Sherman, TX | 2024 | 2029 |
---|---|---|
Median Household | $55,758 | $63,540 |
Average Household | $83,297 | $96,272 |
Per Capita | $32,037 | $37,431 |
Source: ESRI, 2024-09-26
Household Income
Sherman, TX | 2024 |
---|---|
<$15,000 | 1,496 |
$15,000 - $24,999 | 1,258 |
$25,000 - $34,999 | 1,749 |
$35,000 - $49,999 | 3,276 |
$50,000 - $74,999 | 3,308 |
$75,000 - $99,999 | 1,790 |
$100,000 - $149,999 | 2,775 |
$150,000 - $199,999 | 828 |
$200,000+ | 1,131 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 20,971 |
In-County Residents | 17,519 |
Out-of-County Residents | 2,922 |
Drive Alone | 16,872 |
Carpooled | 1,799 |
Public Transport | 47 |
Work at Home | 1,629 |
Motorcycle | 39 |
Bicycle | 23 |
Walked | 486 |
Other | 77 |
Less than 5 minutes | 649 |
5-9 minutes | 3,519 |
10-14 minutes | 5,024 |
15-19 minutes | 3,630 |
20-24 minutes | 1,501 |
25-29 minutes | 566 |
30-34 minutes | 1,212 |
35-39 minutes | 414 |
40-44 minutes | 593 |
45-59 minutes | 891 |
60-89 minutes | 663 |
90+ minutes | 682 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 27,445 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 44 |
Utilities | 43 |
Construction | 1,139 |
Manufacturing | 3,034 |
Wholesale Trade | 1,912 |
Retail Trade | 4,974 |
Motor Veh/Parts Dealers | 917 |
Furn & Home Furnish Str | 150 |
Electronics & Appl Store | 118 |
Bldg Matl/Garden Equip | 449 |
Food & Beverage Stores | 781 |
Health/Pers Care Stores | 301 |
Gasoline Stations | 127 |
Clothing/Accessory Store | 239 |
Sports/Hobby/Book/Music | 433 |
General Merchandise Str | 1,459 |
Transportation/Warehouse | 469 |
Information | 569 |
Finance & Insurance | 854 |
Cntrl Bank/Crdt Intrmdtn | 523 |
Sec/Cmdty Cntrct/Oth Inv | 135 |
Insur/Funds/Trusts/Other | 196 |
Real Estate/Rent/Leasing | 455 |
Prof/Scientific/Tech Srv | 953 |
Legal Services | 293 |
Mgmt of Comp/Enterprises | 19 |
Admin/Support/Waste Mgmt | 524 |
Educational Services | 1,938 |
HealthCare/Social Assist | 4,253 |
Arts/Entertainment/Rec | 234 |
Accommodation/Food Srvcs | 2,822 |
Accommodation | 164 |
Food Srv/Drinking Places | 2,658 |
Other Srv excl Pub Admin | 1,364 |
Auto Repair/Maintenance | 239 |
Public Administration Emp | 1,786 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Sherman, TX | 2024 |
---|---|
<9th Grade | 1,163 |
Some High School | 1,700 |
GED | 1,496 |
Graduated High School | 7,680 |
Some College/No Degree | 7,106 |
Associates Degree | 3,744 |
Bachelor's Degree | 4,760 |
Graduate Degree | 2,783 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,203 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 6 |
Utilities Bus | 5 |
Construction Bus | 116 |
Manufacturing Bus | 68 |
Wholesale Trade Bus | 72 |
Retail Trade Bus | 348 |
Motor Veh/Parts Dealers Bus | 53 |
Furn & Home Furnish Str Bus | 19 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 29 |
Food & Beverage Stores Bus | 51 |
Health/Pers Care Stores Bus | 45 |
Gasoline Stations Bus | 22 |
Clothing/Accessory Store Bus | 43 |
Sports/Hobby/Book/Music Bus | 42 |
General Merchandise Str Bus | 38 |
Transportation/Warehouse Bus | 34 |
Information Bus | 45 |
Finance & Insurance Bus | 129 |
Cntrl Bank/Crdt Intrmdtn Bus | 53 |
Sec/Cmdty Cntrct/Oth Inv Bus | 26 |
Insur/Funds/Trusts/Other Bus | 50 |
Real Estate/Rent/Leasing Bus | 95 |
Prof/Scientific/Tech Srv Bus | 177 |
Legal Services Bus | 71 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 63 |
Educational Services Bus | 44 |
HealthCare/Social Assist Bus | 300 |
Arts/Entertainment/Rec Bus | 34 |
Accommodation/Food Srvcs Bus | 171 |
Accommodation Bus | 16 |
Food Srv/Drinking Places Bus | 155 |
Other Srv excl Pub Admin Bus | 285 |
Auto Repair/Maintenance Bus | 54 |
Public Administration Bus | 104 |
Source: ESRI, 2024-09-26
Back To Top